Tuesday 31 August 2010
Western District Evening League Division 2
vs East Kilbride
At Torrance House, East Kilbride
BBC Scotland CC lost by 7 wickets
Stats
The tables below show the batting, fielding and bowling figures which have been entered into the Stats database. Please let me know if you find any figures which do not agree with the PDF scoresheets above.
Batting and Fielding
| Name | Balls | Runs | SR | 4s | 6s | Catches |
|---|---|---|---|---|---|---|
| B Balani | Did Not Bat | 0 | ||||
| E Crawford | 21 | 21 | 100.0 | 2 | 0 | 0 |
| G Dean | 3 | 0 | 0.0 | 0 | 0 | 0 |
| M Hines | Did Not Bat | 0 | ||||
| D Holmes | Did Not Bat | 1 | ||||
| J McGill | 23 | 28* | 121.7 | 3 | 0 | 0 |
| P Mellis | 9 | 8 | 88.9 | 1 | 0 | 0 |
| C Moffat | Did Not Bat | 0 | ||||
| N Rougvie | 12 | 14 | 116.7 | 1 | 1 | 0 |
| T Stevens | Did Not Bat | 0 | ||||
| A Vaidya | 28 | 39* | 139.3 | 3 | 3 | 0 |
Bowling
| Name | Overs | Mdns | Runs | Wkts | Wds | NB | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|---|
| B Balani | 4 | 0 | 32 | 1 | 0 | 2 | 32.0 | 8.0 | 24.0 |
| G Dean | 4 | 0 | 28 | 0 | 9 | 0 | n/a | 7.0 | n/a |
| M Hines | 2 | 0 | 19 | 0 | 2 | 0 | n/a | 9.5 | n/a |
| C Moffat | 2 | 0 | 19 | 0 | 3 | 0 | n/a | 9.5 | n/a |
| T Stevens | 4 | 0 | 20 | 1 | 1 | 0 | 20.0 | 5.0 | 24.0 |








