Wednesday 15 June 2011
Western District Evening League Division 1
vs Victoria
At Titwood
BBC Scotland CC lost by 174 runs
Stats
The tables below show the batting, fielding and bowling figures which have been entered into the Stats database. Please let me know if you find any figures which do not agree with the PDF scoresheets above.
Batting and Fielding
| Name | Balls | Runs | SR | 4s | 6s | Catches |
|---|---|---|---|---|---|---|
| B Balani | 16 | 9 | 56.2 | 1 | 0 | 0 |
| E Crawford | 5 | 1 | 20.0 | 0 | 0 | 0 |
| G Dean | 7 | 5 | 71.4 | 0 | 0 | 0 |
| M Hines | 5 | 3 | 60.0 | 0 | 0 | 0 |
| J McGill | 8 | 3 | 37.5 | 0 | 0 | 1 |
| P Mellis | 19 | 20 | 105.3 | 4 | 0 | 2 |
| C Moffat | 19 | 3* | 15.8 | 0 | 0 | 0 |
| J Quigley | 18 | 9 | 50.0 | 2 | 0 | 0 |
| T Stevens | 8 | 2 | 25.0 | 0 | 0 | 0 |
| A Vaidya | 4 | 5 | 125.0 | 1 | 0 | 0 |
| M Walmsley | 3 | 1 | 33.3 | 0 | 0 | 1 |
Bowling
| Name | Overs | Mdns | Runs | Wkts | Wds | NB | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|---|
| B Balani | 5 | 0 | 62 | 3 | 3 | 0 | 20.7 | 12.4 | 10.0 |
| G Dean | 1 | 0 | 9 | 1 | 1 | 0 | 9.0 | 9.0 | 6.0 |
| M Hines | 2 | 0 | 33 | 1 | 1 | 0 | 33.0 | 16.5 | 12.0 |
| C Moffat | 4 | 0 | 57 | 1 | 3 | 0 | 57.0 | 14.2 | 24.0 |
| T Stevens | 5 | 0 | 36 | 0 | 5 | 0 | n/a | 7.2 | n/a |
| A Vaidya | 1 | 0 | 21 | 0 | 2 | 1 | n/a | 21.0 | n/a |
| M Walmsley | 2 | 0 | 28 | 0 | 2 | 0 | n/a | 14.0 | n/a |








