Wednesday 17 August 2011
Western District Evening League Division 1
vs West of Scotland
At Titwood
BBC Scotland CC lost by 56 runs TBC
Stats
The tables below show the batting, fielding and bowling figures which have been entered into the Stats database. Please let me know if you find any figures which do not agree with the PDF scoresheets above.
Batting and Fielding
| Name | Balls | Runs | SR | 4s | 6s | Catches |
|---|---|---|---|---|---|---|
| B Balani | 4 | 0 | 0.0 | 0 | 0 | 0 |
| K Butt | 16 | 11 | 68.8 | 0 | 1 | 1 |
| E Crawford | 15 | 7 | 46.7 | 1 | 0 | 0 |
| A Lawson | 1 | 1* | 100.0 | 0 | 0 | 0 |
| A Leithead | 3 | 0 | 0.0 | 0 | 0 | 0 |
| J McGill | 22 | 14 | 63.6 | 1 | 0 | 1 |
| C Moffat | 3 | 0 | 0.0 | 0 | 0 | 1 |
| N Rougvie | 1 | 0 | 0.0 | 0 | 0 | 0 |
| H Tauro | 8 | 0 | 0.0 | 0 | 0 | 0 |
| A Vaidya | 3 | 0 | 0.0 | 0 | 0 | 1 |
| M Walmsley | 6 | 13 | 216.7 | 1 | 1 | 0 |
Bowling
| Name | Overs | Mdns | Runs | Wkts | Wds | NB | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|---|
| B Balani | 1 | 0 | 16 | 0 | 1 | 0 | n/a | 16.0 | n/a |
| K Butt | 5 | 0 | 35 | 2 | 5 | 0 | 17.5 | 7.0 | 15.0 |
| C Moffat | 5 | 1 | 15 | 1 | 3 | 0 | 15.0 | 3.0 | 30.0 |
| H Tauro | 4 | 0 | 20 | 2 | 7 | 0 | 10.0 | 5.0 | 12.0 |
| A Vaidya | 5 | 0 | 29 | 4 | 2 | 1 | 7.2 | 5.8 | 7.5 |







