Tuesday 1 May 2012
Glasgow Evening League
vs Moorcroft
At King George V Playing Field, Renfrew
BBC Scotland CC lost by 71 runs
Stats
The tables below show the batting, fielding and bowling figures which have been entered into the Stats database. Please let me know if you find any figures which do not agree with the PDF scoresheets above.
Batting and Fielding
| Name | Balls | Runs | SR | 4s | 6s | Catches |
|---|---|---|---|---|---|---|
| B Balani | Did Not Bat | 0 | ||||
| D Blane | 18 | 26 | 144.4 | 2 | 1 | 1 |
| D Holmes | 37 | 24 | 64.9 | 3 | 0 | 0 |
| A Lawson | Did Not Bat | 0 | ||||
| A Leithead | 2 | 0 | 0.0 | 0 | 0 | 0 |
| J McGill | 6 | 0 | 0.0 | 0 | 0 | 1 |
| S McGuigan | 10 | 5* | 50.0 | 1 | 0 | 0 |
| P Mellis | 13 | 12 | 92.3 | 1 | 0 | 0 |
| C Moffat | 2 | 0* | 0.0 | 0 | 0 | 0 |
| A Vaidya | 31 | 14 | 45.2 | 0 | 0 | 0 |
| M di Paola | 2 | 0 | 0.0 | 0 | 0 | 0 |
Bowling
| Name | Overs | Mdns | Runs | Wkts | Wds | NB | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|---|
| B Balani | 5 | 0 | 46 | 2 | 2 | 0 | 23.0 | 9.2 | 15.0 |
| D Blane | 5 | 0 | 36 | 3 | 2 | 0 | 12.0 | 7.2 | 10.0 |
| A Leithead | 2 | 0 | 20 | 1 | 0 | 1 | 20.0 | 10.0 | 12.0 |
| C Moffat | 5 | 0 | 31 | 0 | 2 | 0 | n/a | 6.2 | n/a |
| A Vaidya | 3 | 0 | 31 | 0 | 6 | 0 | n/a | 10.3 | n/a |








