Member Page - Jack McGill
Jack McGill
(club president)
RHB
Right-arm wide
Jack is the main driving force behind the club. Like all wicketkeepers (he claims to be the tallest in world cricket), the boy likes to talk and resultantly often courts controversy.
Happiest behind the stumps but tried to refashion himself as a bowler in 2011, with mixed results. Has taken some useful catches and was Tour Player of 2010.
- 2010: Tourist of the Year
Jack's Stats
Batting & Fielding
2010 Onward
| Date | Opponent | Balls | Runs | SR | 4s | 6s | Catches |
|---|---|---|---|---|---|---|---|
| 23/4/13 | Moorcroft | Did Not Bat | 1 | ||||
| 8/8/12 | GHK | 5 | 3 | 60.0 | 0 | 0 | 0 |
| 7/8/12 | Queens Park 2nd XI | 20 | 20* | 100.0 | 2 | 0 | 0 |
| 1/7/12 | Vale Of Leven | 13 | 6 | 46.2 | 0 | 0 | 0 |
| 20/6/12 | Queens Park 2nd XI | Did Not Bat | 1 | ||||
| 17/6/12 | Torrance | 2 | 0 | 0.0 | 0 | 0 | 0 |
| 12/6/12 | Clydesdale Cavaliers | 10 | 5 | 50.0 | 0 | 0 | 0 |
| 5/6/12 | GHK | 12 | 15 | 125.0 | 2 | 0 | 2 |
| 23/5/12 | Clydesdale Development XI | 20 | 9* | 45.0 | 0 | 0 | 0 |
| 3/5/12 | Biologists | 4 | 0 | 0.0 | 0 | 0 | 1 |
| 1/5/12 | Moorcroft | 6 | 0 | 0.0 | 0 | 0 | 1 |
| 22/4/12 | Glasgow University | 34 | 25 | 73.5 | 2 | 0 | 0 |
| 22/4/12 | Glasgow University | 16 | 8 | 50.0 | 1 | 0 | 0 |
| 4/9/11 | Six-a-Side | * | 2 | ||||
| 17/8/11 | West of Scotland | 22 | 14 | 63.6 | 1 | 0 | 1 |
| 4/8/11 | Clyde | 24 | 17 | 70.8 | 2 | 0 | 0 |
| 3/8/11 | Glasgow Accies | 12 | 6 | 50.0 | 0 | 0 | 0 |
| 27/7/11 | Weirs | 10 | 0 | 0.0 | 0 | 0 | 0 |
| 26/7/11 | GHK | 20 | 16 | 80.0 | 2 | 0 | 1 |
| 20/7/11 | Queens Park | 7 | 7 | 100.0 | 0 | 0 | 0 |
| 7/7/11 | Queens Park | 36 | 31 | 86.1 | 0 | 0 | 0 |
| 15/6/11 | Victoria | 8 | 3 | 37.5 | 0 | 0 | 1 |
| 1/6/11 | Hillhead | Did Not Bat | 0 | ||||
| 19/5/11 | Glasgow University | 5 | 3 | 60.0 | 0 | 0 | 0 |
| 4/5/11 | Victoria | 16 | 8 | 50.0 | 0 | 0 | 0 |
| 27/4/11 | Glasgow University | 9 | 3 | 33.3 | 0 | 0 | 0 |
| 24/4/11 | West of Scotland | 12 | 2 | 16.7 | 0 | 0 | 0 |
| 20/4/11 | Whitehaugh | 3 | 2* | 66.7 | 0 | 0 | 1 |
| 12/4/11 | Biologists | 3 | 2* | 66.7 | 0 | 0 | 1 |
| 31/8/10 | East Kilbride | 23 | 28* | 121.7 | 3 | 0 | 0 |
| 7/8/10 | London XI | Did Not Bat | 2 | ||||
| 7/8/10 | BBC Caversham | 39 | 29* | 74.4 | 4 | 0 | 2 |
| 7/7/10 | Glasgow University | 7 | 6 | 85.7 | 1 | 0 | 0 |
| 30/6/10 | Queens Park 2nd XI | 8 | 3 | 37.5 | 0 | 0 | 0 |
| 16/6/10 | Whitehaugh | 4 | 1 | 25.0 | 0 | 0 | 0 |
| 9/6/10 | Biologists | 22 | 11 | 50.0 | 0 | 0 | 1 |
| 2/6/10 | East Kilbride | 8 | 7 | 87.5 | 1 | 0 | 4 |
| 4/5/10 | Biologists | 3 | 2* | 66.7 | 0 | 0 | 0 |
| 2/5/10 | West of Scotland | 11 | 1 | 9.1 | 0 | 0 | 0 |
| 28/4/10 | Glasgow University | 11 | 7 | 63.6 | 1 | 0 | 0 |
Pre 2010
| Year | Runs | Inn's | NO | Avg | HS | 50 | Catches |
|---|---|---|---|---|---|---|---|
| 2009 | 120 | 12 | 4 | 15.0 | 25* | 0 | 7 |
| 2008 | 22 | 4 | 1 | 7.3 | 17 | 0 | 5 |
Bowling
2010 Onward
| Date | Opponent | Overs | Mdns | Runs | Wkts | Wds | NB | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| 23/4/13 | Moorcroft | 2 | 0 | 7 | 1 | 0 | 0 | 7.0 | 3.5 | 12.0 |
| 7/8/12 | Queens Park 2nd XI | 3 | 0 | 16 | 0 | 3 | 0 | n/a | 5.3 | n/a |
| 1/7/12 | Vale Of Leven | 1.4 | 0 | 9 | 1 | 1 | 0 | 9.0 | 5.4 | 10.0 |
| 20/6/12 | Queens Park 2nd XI | 2 | 0 | 19 | 1 | 0 | 0 | 19.0 | 9.5 | 12.0 |
| 17/6/12 | Torrance | 8 | 3 | 17 | 2 | 3 | 0 | 8.5 | 2.1 | 24.0 |
| 12/6/12 | Clydesdale Cavaliers | 2.2 | 0 | 26 | 0 | 0 | 0 | n/a | 11.1 | n/a |
| 5/6/12 | GHK | 4 | 0 | 31 | 0 | 0 | 0 | n/a | 7.8 | n/a |
| 22/4/12 | Glasgow University | 2 | 0 | 11 | 1 | 1 | 1 | 11.0 | 5.5 | 12.0 |
| 22/4/12 | Glasgow University | 4 | 0 | 38 | 0 | 1 | 0 | n/a | 9.5 | n/a |
| 4/8/11 | Clyde | 5 | 0 | 25 | 0 | 9 | 0 | n/a | 5.0 | n/a |
| 3/8/11 | Glasgow Accies | 2 | 0 | 18 | 0 | 0 | 0 | n/a | 9.0 | n/a |
| 26/7/11 | GHK | 2 | 0 | 23 | 0 | 2 | 1 | n/a | 11.5 | n/a |
| 1/6/11 | Hillhead | 5 | 0 | 27 | 0 | 0 | 1 | n/a | 5.4 | n/a |
| 27/4/11 | Glasgow University | 4 | 0 | 24 | 1 | 1 | 0 | 24.0 | 6.0 | 24.0 |
| 24/4/11 | West of Scotland | 5 | 0 | 33 | 0 | 4 | 1 | n/a | 6.6 | n/a |
| 20/4/11 | Whitehaugh | 3 | 0 | 27 | 0 | 0 | 1 | n/a | 9.0 | n/a |
| 12/4/11 | Biologists | 3 | 0 | 13 | 1 | 3 | 0 | 13.0 | 4.3 | 18.0 |
| 7/8/10 | BBC Caversham | 1 | 0 | 6 | 0 | 0 | 0 | n/a | 6.0 | n/a |
| 7/8/10 | London XI | 2 | 0 | 3 | 4 | 1 | 0 | 0.8 | 1.5 | 3.0 |







