Member Page - Nick Rougvie
Nick Rougvie
RHB
Destined at one point never to score past the twenties, this talented former broadcaster, upped his game towards the end of 2009 and holds the club record for the number of sixes scored. A danger man with the ball…to his own team.
Fondly remembered for never being personally responsible for the loss of his own wicket, Nick has gone on to pastures new with the Scottish Rugby Union.
Nick's Stats
Batting & Fielding
2010 Onward
| Date | Opponent | Balls | Runs | SR | 4s | 6s | Catches |
|---|---|---|---|---|---|---|---|
| 17/8/11 | West of Scotland | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 29/6/11 | West of Scotland | 6 | 2 | 33.3 | 0 | 0 | 0 |
| 27/4/11 | Glasgow University | 6 | 1 | 16.7 | 0 | 0 | 0 |
| 20/4/11 | Whitehaugh | 3 | 0 | 0.0 | 0 | 0 | 1 |
| 31/8/10 | East Kilbride | 12 | 14 | 116.7 | 1 | 1 | 0 |
| 7/7/10 | Glasgow University | 22 | 36 | 163.6 | 4 | 2 | 1 |
| 30/6/10 | Queens Park 2nd XI | 13 | 13 | 100.0 | 0 | 1 | 0 |
| 16/6/10 | Whitehaugh | 6 | 1 | 16.7 | 0 | 0 | 0 |
| 2/6/10 | East Kilbride | 24 | 29 | 120.8 | 5 | 1 | 0 |
| 27/5/10 | Glasgow University | 17 | 21* | 123.5 | 4 | 0 | 0 |
| 20/5/10 | Queens Park 2nd XI | 10 | 2 | 20.0 | 0 | 0 | 0 |
| 4/5/10 | Biologists | 6 | 5 | 83.3 | 1 | 0 | 0 |
| 2/5/10 | West of Scotland | 6 | 2 | 33.3 | 0 | 0 | 0 |
| 28/4/10 | Glasgow University | 24 | 39* | 162.5 | 2 | 3 | 0 |
Pre 2010
| Year | Runs | Inn's | NO | Avg | HS | 50 | Catches |
|---|---|---|---|---|---|---|---|
| 2009 | 167 | 14 | 2 | 13.9 | 32 | 0 | 2 |
| 2008 | 55 | 3 | 1 | 27.5 | 24* | 0 | 2 |
Bowling
2010 Onward
| Date | Opponent | Overs | Mdns | Runs | Wkts | Wds | NB | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| 28/4/10 | Glasgow University | 1 | 0 | 20 | 0 | 0 | 1 | n/a | 20.0 | n/a |







