Member Page - Michael Hines
Michael Hines
“Slider”
RHB
Left-arm filth
A hard-working and entertaining player whose enthusiasm seems to grow every year, 'Slider' captured a regular place in the team in 2010 and took full advantage.
Living up to the club motto, Michael has proven he can take wickets with a technique at times unreadable, but consistency is ever the key.
- 2012: Captain's Pick
Michael's Stats
Batting & Fielding
2010 Onward
| Date | Opponent | Balls | Runs | SR | 4s | 6s | Catches |
|---|---|---|---|---|---|---|---|
| 23/4/13 | Moorcroft | Did Not Bat | 0 | ||||
| 30/8/12 | Moorcroft | Did Not Bat | 0 | ||||
| 29/8/12 | Clydesdale Development XI | Did Not Bat | 0 | ||||
| 8/8/12 | GHK | 15 | 16* | 106.7 | 3 | 0 | 0 |
| 7/8/12 | Queens Park 2nd XI | Did Not Bat | 0 | ||||
| 1/7/12 | Vale Of Leven | 3 | 1 | 33.3 | 0 | 0 | 1 |
| 17/6/12 | Torrance | 7 | 4 | 57.1 | 0 | 0 | 0 |
| 12/6/12 | Clydesdale Cavaliers | 7 | 5 | 71.4 | 0 | 0 | 0 |
| 23/5/12 | Clydesdale Development XI | 13 | 15* | 115.4 | 2 | 0 | 0 |
| 3/8/11 | Glasgow Accies | Did Not Bat | 0 | ||||
| 27/7/11 | Weirs | Did Not Bat | 0 | ||||
| 12/7/11 | Glasgow Accies | 7 | 1 | 14.3 | 0 | 0 | 0 |
| 29/6/11 | West of Scotland | 4 | 2 | 50.0 | 0 | 0 | 1 |
| 15/6/11 | Victoria | 5 | 3 | 60.0 | 0 | 0 | 0 |
| 4/5/11 | Victoria | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 27/4/11 | Glasgow University | Did Not Bat | 0 | ||||
| 20/4/11 | Whitehaugh | 6 | 4 | 66.7 | 0 | 0 | 0 |
| 12/4/11 | Biologists | Did Not Bat | 0 | ||||
| 31/8/10 | East Kilbride | Did Not Bat | 0 | ||||
| 7/8/10 | BBC Caversham | Did Not Bat | 1 | ||||
| 7/8/10 | London XI | 4 | 2 | 50.0 | 0 | 0 | 0 |
| 7/7/10 | Glasgow University | 0 | 0* | 0 | 0 | 0 | |
| 30/6/10 | Queens Park 2nd XI | 1 | 1* | 100.0 | 0 | 0 | 0 |
| 9/6/10 | Biologists | 2 | 0* | 0.0 | 0 | 0 | 0 |
| 2/6/10 | East Kilbride | 4 | 1* | 25.0 | 0 | 0 | 0 |
| 20/5/10 | Queens Park 2nd XI | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 4/5/10 | Biologists | Did Not Bat | 0 | ||||
| 2/5/10 | West of Scotland | 2 | 0 | 0.0 | 0 | 0 | 0 |
Pre 2010
| Year | Runs | Inn's | NO | Avg | HS | 50 | Catches |
|---|---|---|---|---|---|---|---|
| 2009 | 44 | 7 | 2 | 8.8 | 19 | 0 | 2 |
| 2008 | 0 | 1 | 1 | 0.0 | 0* | 0 | 0 |
Bowling
2010 Onward
| Date | Opponent | Overs | Mdns | Runs | Wkts | Wds | NB | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| 23/4/13 | Moorcroft | 3 | 0 | 32 | 2 | 0 | 2 | 16.0 | 10.7 | 9.0 |
| 30/8/12 | Moorcroft | 4 | 0 | 20 | 2 | 0 | 0 | 10.0 | 5.0 | 12.0 |
| 29/8/12 | Clydesdale Development XI | 2 | 0 | 14 | 0 | 0 | 0 | n/a | 7.0 | n/a |
| 8/8/12 | GHK | 2 | 0 | 21 | 0 | 3 | 0 | n/a | 10.5 | n/a |
| 7/8/12 | Queens Park 2nd XI | 3 | 0 | 31 | 1 | 0 | 0 | 31.0 | 10.3 | 18.0 |
| 1/7/12 | Vale Of Leven | 4 | 0 | 11 | 2 | 5 | 0 | 5.5 | 2.8 | 12.0 |
| 17/6/12 | Torrance | 8 | 0 | 27 | 0 | 4 | 0 | n/a | 3.4 | n/a |
| 12/6/12 | Clydesdale Cavaliers | 2 | 0 | 13 | 0 | 1 | 0 | n/a | 6.5 | n/a |
| 23/5/12 | Clydesdale Development XI | 2 | 0 | 7 | 0 | 2 | 0 | n/a | 3.5 | n/a |
| 3/8/11 | Glasgow Accies | 2 | 0 | 9 | 1 | 1 | 0 | 9.0 | 4.5 | 12.0 |
| 29/6/11 | West of Scotland | 2 | 0 | 20 | 0 | 2 | 0 | n/a | 10.0 | n/a |
| 15/6/11 | Victoria | 2 | 0 | 33 | 1 | 1 | 0 | 33.0 | 16.5 | 12.0 |
| 4/5/11 | Victoria | 2 | 0 | 13 | 0 | 0 | 0 | n/a | 6.5 | n/a |
| 27/4/11 | Glasgow University | 2 | 0 | 16 | 1 | 3 | 0 | 16.0 | 8.0 | 12.0 |
| 20/4/11 | Whitehaugh | 2 | 0 | 7 | 1 | 1 | 0 | 7.0 | 3.5 | 12.0 |
| 12/4/11 | Biologists | 3 | 0 | 29 | 1 | 7 | 0 | 29.0 | 9.7 | 18.0 |
| 31/8/10 | East Kilbride | 2 | 0 | 19 | 0 | 2 | 0 | n/a | 9.5 | n/a |
| 7/8/10 | BBC Caversham | 4 | 0 | 17 | 1 | 0 | 0 | 17.0 | 4.2 | 24.0 |
| 7/8/10 | London XI | 4 | 0 | 8 | 1 | 0 | 0 | 8.0 | 2.0 | 24.0 |
| 7/7/10 | Glasgow University | 3 | 0 | 34 | 1 | 2 | 0 | 34.0 | 11.3 | 18.0 |
| 30/6/10 | Queens Park 2nd XI | 5 | 0 | 36 | 1 | 5 | 0 | 36.0 | 7.2 | 30.0 |
| 9/6/10 | Biologists | 5 | 0 | 24 | 2 | 5 | 0 | 12.0 | 4.8 | 15.0 |
| 2/6/10 | East Kilbride | 2 | 0 | 17 | 1 | 1 | 0 | 17.0 | 8.5 | 12.0 |
| 4/5/10 | Biologists | 2 | 0 | 10 | 0 | 2 | 0 | n/a | 5.0 | n/a |
| 2/5/10 | West of Scotland | 6 | 0 | 30 | 0 | 4 | 0 | n/a | 5.0 | n/a |
Pre 2010
| Year | Overs | Mdns | Runs | Wickets | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| 2009 | 12 | 0 | 95 | 4 | 23.8 | 7.9 | 18.0 |
| 2008 | 5 | 0 | 41 | 2 | 20.5 | 8.2 | 15.0 |







