Member Page - Bharat Balani
Bharat Balani
“Boney”
RHB
Right-arm Legbreak
By some margin the club’s leading wicket taker, Boney throws down a Bombay mix that keeps opponents baffled. Famously took 5-7 on tour in 2009.
Graduated from the Chuckle Brothers school of fielding and protects his economy with a dodgy sore shoulder that flares up every time Queen's Park appears on the horizon.
- 2008: Best Newcomer
- 2008: Captain’s Pick
- 2009: Tourist of the Year
Bharat's Stats
Batting & Fielding
2010 Onward
| Date | Opponent | Balls | Runs | SR | 4s | 6s | Catches |
|---|---|---|---|---|---|---|---|
| 23/4/13 | Moorcroft | Did Not Bat | 0 | ||||
| 12/6/12 | Clydesdale Cavaliers | Did Not Bat | 0 | ||||
| 3/5/12 | Biologists | 8 | 7* | 87.5 | 1 | 0 | 1 |
| 1/5/12 | Moorcroft | Did Not Bat | 0 | ||||
| 22/4/12 | Glasgow University | Did Not Bat | 0 | ||||
| 22/4/12 | Glasgow University | Did Not Bat | 0 | ||||
| 17/8/11 | West of Scotland | 4 | 0 | 0.0 | 0 | 0 | 0 |
| 4/8/11 | Clyde | Did Not Bat | 0 | ||||
| 3/8/11 | Glasgow Accies | Did Not Bat | 0 | ||||
| 27/7/11 | Weirs | Did Not Bat | 0 | ||||
| 26/7/11 | GHK | Did Not Bat | 0 | ||||
| 20/7/11 | Queens Park | Did Not Bat | 0 | ||||
| 12/7/11 | Glasgow Accies | 1 | 1 | 100.0 | 0 | 0 | 0 |
| 7/7/11 | Queens Park | Did Not Bat | 0 | ||||
| 15/6/11 | Victoria | 16 | 9 | 56.2 | 1 | 0 | 0 |
| 1/6/11 | Hillhead | Did Not Bat | 0 | ||||
| 19/5/11 | Glasgow University | Did Not Bat | 0 | ||||
| 4/5/11 | Victoria | 3 | 0* | 0.0 | 0 | 0 | 0 |
| 27/4/11 | Glasgow University | Did Not Bat | 0 | ||||
| 24/4/11 | West of Scotland | 31 | 3 | 9.7 | 0 | 0 | 0 |
| 20/4/11 | Whitehaugh | Did Not Bat | 0 | ||||
| 12/4/11 | Biologists | Did Not Bat | 0 | ||||
| 31/8/10 | East Kilbride | Did Not Bat | 0 | ||||
| 16/6/10 | Whitehaugh | 3 | 0 | 0.0 | 0 | 0 | 0 |
| 9/6/10 | Biologists | 6 | 2 | 33.3 | 0 | 0 | 0 |
| 2/6/10 | East Kilbride | 3 | 6* | 200.0 | 1 | 0 | 0 |
| 27/5/10 | Glasgow University | Did Not Bat | 1 | ||||
| 20/5/10 | Queens Park 2nd XI | 1 | 1* | 100.0 | 0 | 0 | 0 |
| 4/5/10 | Biologists | Did Not Bat | 1 | ||||
| 2/5/10 | West of Scotland | 3 | 2 | 66.7 | 0 | 0 | 0 |
| 28/4/10 | Glasgow University | Did Not Bat | 0 | ||||
Pre 2010
| Year | Runs | Inn's | NO | Avg | HS | 50 | Catches |
|---|---|---|---|---|---|---|---|
| 2009 | 27 | 5 | 3 | 13.5 | 16 | 0 | 2 |
Bowling
2010 Onward
| Date | Opponent | Overs | Mdns | Runs | Wkts | Wds | NB | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| 23/4/13 | Moorcroft | 3 | 0 | 29 | 1 | 5 | 1 | 29.0 | 9.7 | 18.0 |
| 12/6/12 | Clydesdale Cavaliers | 2 | 0 | 21 | 0 | 1 | 0 | n/a | 10.5 | n/a |
| 3/5/12 | Biologists | 5 | 0 | 48 | 2 | 1 | 1 | 24.0 | 9.6 | 15.0 |
| 1/5/12 | Moorcroft | 5 | 0 | 46 | 2 | 2 | 0 | 23.0 | 9.2 | 15.0 |
| 22/4/12 | Glasgow University | 4 | 0 | 29 | 2 | 1 | 0 | 14.5 | 7.2 | 12.0 |
| 22/4/12 | Glasgow University | 4 | 0 | 34 | 0 | 0 | 0 | n/a | 8.5 | n/a |
| 17/8/11 | West of Scotland | 1 | 0 | 16 | 0 | 1 | 0 | n/a | 16.0 | n/a |
| 3/8/11 | Glasgow Accies | 3 | 0 | 39 | 0 | 1 | 0 | n/a | 13.0 | n/a |
| 27/7/11 | Weirs | 3 | 0 | 34 | 0 | 0 | 0 | n/a | 11.3 | n/a |
| 26/7/11 | GHK | 5 | 0 | 55 | 1 | 2 | 0 | 55.0 | 11.0 | 30.0 |
| 20/7/11 | Queens Park | 5 | 0 | 38 | 0 | 0 | 0 | n/a | 7.6 | n/a |
| 7/7/11 | Queens Park | 4 | 0 | 37 | 3 | 3 | 1 | 12.3 | 9.2 | 8.0 |
| 15/6/11 | Victoria | 5 | 0 | 62 | 3 | 3 | 0 | 20.7 | 12.4 | 10.0 |
| 1/6/11 | Hillhead | 5 | 0 | 37 | 3 | 3 | 0 | 12.3 | 7.4 | 10.0 |
| 19/5/11 | Glasgow University | 5 | 0 | 15 | 3 | 3 | 0 | 5.0 | 3.0 | 10.0 |
| 4/5/11 | Victoria | 3 | 0 | 26 | 1 | 1 | 0 | 26.0 | 8.7 | 18.0 |
| 27/4/11 | Glasgow University | 3 | 0 | 22 | 2 | 4 | 0 | 11.0 | 7.3 | 9.0 |
| 24/4/11 | West of Scotland | 6.5 | 0 | 32 | 2 | 1 | 0 | 16.0 | 4.7 | 20.5 |
| 20/4/11 | Whitehaugh | 3 | 0 | 26 | 1 | 2 | 0 | 26.0 | 8.7 | 18.0 |
| 12/4/11 | Biologists | 2 | 0 | 16 | 0 | 2 | 0 | n/a | 8.0 | n/a |
| 31/8/10 | East Kilbride | 4 | 0 | 32 | 1 | 0 | 2 | 32.0 | 8.0 | 24.0 |
| 16/6/10 | Whitehaugh | 4 | 0 | 27 | 0 | 0 | 0 | n/a | 6.8 | n/a |
| 9/6/10 | Biologists | 4 | 0 | 16 | 0 | 2 | 1 | n/a | 4.0 | n/a |
| 2/6/10 | East Kilbride | 4 | 0 | 25 | 1 | 1 | 0 | 25.0 | 6.2 | 24.0 |
| 27/5/10 | Glasgow University | 5 | 0 | 44 | 3 | 2 | 1 | 14.7 | 8.8 | 10.0 |
| 20/5/10 | Queens Park 2nd XI | 3 | 0 | 33 | 0 | 5 | 1 | n/a | 11.0 | n/a |
| 4/5/10 | Biologists | 5 | 1 | 15 | 0 | 2 | 0 | n/a | 3.0 | n/a |
| 2/5/10 | West of Scotland | 6 | 0 | 24 | 0 | 1 | 0 | n/a | 4.0 | n/a |
| 28/4/10 | Glasgow University | 5 | 0 | 42 | 1 | 3 | 1 | 42.0 | 8.4 | 30.0 |
Pre 2010
| Year | Overs | Mdns | Runs | Wickets | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| 2009 | 39 | 1 | 208 | 10 | 20.8 | 5.3 | 23.4 |
| 2008 | 20 | 0 | 98 | 6 | 16.3 | 4.9 | 20.0 |







