Member Page - Tom Cara
Tom Cara
“GT (depending on the pub he visits)”
RHB
Right-arm anywhere
'I am Cara!' he pronounces. No one's sure what this means, but - if nothing else - Tom, with his enthusiastic sledging, certainly brings personality to the team.
Best remembered for a neck injury sustained drying his hair and for being the only player in the history of the club to retire “f*cked”.
Tom's Stats
Batting & Fielding
2010 Onward
| Date | Opponent | Balls | Runs | SR | 4s | 6s | Catches |
|---|---|---|---|---|---|---|---|
| 8/8/12 | GHK | 2 | 0 | 0.0 | 0 | 0 | 0 |
| 17/6/12 | Torrance | 9 | 4 | 44.4 | 1 | 0 | 0 |
| 3/8/11 | Glasgow Accies | 2 | 1 | 50.0 | 0 | 0 | 0 |
| 27/7/11 | Weirs | 5 | 2 | 40.0 | 0 | 0 | 0 |
| 20/7/11 | Queens Park | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 12/7/11 | Glasgow Accies | 5 | 1 | 20.0 | 0 | 0 | 0 |
| 29/6/11 | West of Scotland | 16 | 13 | 81.2 | 2 | 0 | 0 |
| 1/6/11 | Hillhead | 8 | 2 | 25.0 | 0 | 0 | 0 |
| 4/5/11 | Victoria | 16 | 6 | 37.5 | 0 | 0 | 0 |
| 27/4/11 | Glasgow University | 6 | 6* | 100.0 | 0 | 0 | 0 |
| 24/4/11 | West of Scotland | 7 | 0 | 0.0 | 0 | 0 | 0 |
| 20/4/11 | Whitehaugh | 21 | 25* | 119.0 | 3 | 0 | 0 |
| 12/4/11 | Biologists | 13 | 10 | 76.9 | 0 | 0 | 0 |
| 7/8/10 | BBC Caversham | Did Not Bat | 0 | ||||
| 7/8/10 | London XI | 5 | 4 | 80.0 | 1 | 0 | 0 |
| 7/7/10 | Glasgow University | 4 | 3 | 75.0 | 0 | 0 | 0 |
| 30/6/10 | Queens Park 2nd XI | 2 | 2 | 100.0 | 0 | 0 | 0 |
| 9/6/10 | Biologists | 12 | 15 | 125.0 | 1 | 1 | 0 |
| 2/6/10 | East Kilbride | 6 | 8 | 133.3 | 1 | 0 | 0 |
| 27/5/10 | Glasgow University | Did Not Bat | 0 | ||||
| 20/5/10 | Queens Park 2nd XI | 10 | 11* | 110.0 | 2 | 0 | 0 |
| 2/5/10 | West of Scotland | 10 | 2* | 20.0 | 0 | 0 | 0 |
| 28/4/10 | Glasgow University | Did Not Bat | 0 | ||||
Pre 2010
| Year | Runs | Inn's | NO | Avg | HS | 50 | Catches |
|---|---|---|---|---|---|---|---|
| 2009 | 2 | 1 | 0 | 2.0 | 2 | 0 | 1 |







