Member Page - Colin Moffat
Colin Moffat
RHB
Right-arm medium
After an injury-ravaged 2009, this deceptively languid bowler recovered form and fitness to take his place again as the most economical and reliable bowler in the team. Recognised by the skipper at the end of season awards last year for his considerable efforts since the formation of the club, Colin was actually most pleased with his score of 4* v WoS, bringing his average above 1, for the first time.
- 2008: Bowler of the Season
- 2011: Captain’s Pick
Colin's Stats
Batting & Fielding
2010 Onward
| Date | Opponent | Balls | Runs | SR | 4s | 6s | Catches |
|---|---|---|---|---|---|---|---|
| 23/4/13 | Moorcroft | Did Not Bat | 1 | ||||
| 20/6/12 | Queens Park 2nd XI | Did Not Bat | 1 | ||||
| 17/6/12 | Torrance | 9 | 4 | 44.4 | 0 | 0 | 1 |
| 23/5/12 | Clydesdale Development XI | Did Not Bat | 0 | ||||
| 3/5/12 | Biologists | Did Not Bat | 1 | ||||
| 1/5/12 | Moorcroft | 2 | 0* | 0.0 | 0 | 0 | 0 |
| 17/8/11 | West of Scotland | 3 | 0 | 0.0 | 0 | 0 | 1 |
| 4/8/11 | Clyde | Did Not Bat | 0 | ||||
| 27/7/11 | Weirs | Did Not Bat | 0 | ||||
| 20/7/11 | Queens Park | Did Not Bat | 0 | ||||
| 12/7/11 | Glasgow Accies | 2 | 1* | 50.0 | 0 | 0 | 0 |
| 29/6/11 | West of Scotland | 5 | 4* | 80.0 | 1 | 0 | 1 |
| 15/6/11 | Victoria | 19 | 3* | 15.8 | 0 | 0 | 0 |
| 1/6/11 | Hillhead | Did Not Bat | 0 | ||||
| 19/5/11 | Glasgow University | Did Not Bat | 0 | ||||
| 4/5/11 | Victoria | 4 | 4 | 100.0 | 1 | 0 | 1 |
| 24/4/11 | West of Scotland | 1 | 0* | 0.0 | 0 | 0 | 0 |
| 31/8/10 | East Kilbride | Did Not Bat | 0 | ||||
| 7/7/10 | Glasgow University | Did Not Bat | 1 | ||||
| 30/6/10 | Queens Park 2nd XI | Did Not Bat | 0 | ||||
| 16/6/10 | Whitehaugh | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 9/6/10 | Biologists | Did Not Bat | 1 | ||||
| 2/6/10 | East Kilbride | Did Not Bat | 0 | ||||
| 27/5/10 | Glasgow University | Did Not Bat | 0 | ||||
| 20/5/10 | Queens Park 2nd XI | Did Not Bat | 0 | ||||
| 2/5/10 | West of Scotland | 3 | 0 | 0.0 | 0 | 0 | 0 |
Pre 2010
| Year | Runs | Inn's | NO | Avg | HS | 50 | Catches |
|---|---|---|---|---|---|---|---|
| 2009 | 0 | 1 | |||||
| 2008 | 0 | 2 | 1 | 0.0 | 0 | 0 | 3 |
Bowling
2010 Onward
| Date | Opponent | Overs | Mdns | Runs | Wkts | Wds | NB | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| 23/4/13 | Moorcroft | 3 | 0 | 18 | 0 | 1 | 1 | n/a | 6.0 | n/a |
| 20/6/12 | Queens Park 2nd XI | 5 | 0 | 35 | 0 | 6 | 0 | n/a | 7.0 | n/a |
| 17/6/12 | Torrance | 8 | 1 | 17 | 1 | 1 | 0 | 17.0 | 2.1 | 48.0 |
| 23/5/12 | Clydesdale Development XI | 5 | 0 | 30 | 1 | 5 | 0 | 30.0 | 6.0 | 30.0 |
| 3/5/12 | Biologists | 5 | 0 | 33 | 2 | 4 | 0 | 16.5 | 6.6 | 15.0 |
| 1/5/12 | Moorcroft | 5 | 0 | 31 | 0 | 2 | 0 | n/a | 6.2 | n/a |
| 17/8/11 | West of Scotland | 5 | 1 | 15 | 1 | 3 | 0 | 15.0 | 3.0 | 30.0 |
| 4/8/11 | Clyde | 5 | 0 | 24 | 0 | 1 | 1 | n/a | 4.8 | n/a |
| 27/7/11 | Weirs | 4 | 1 | 33 | 0 | 2 | 0 | n/a | 8.2 | n/a |
| 20/7/11 | Queens Park | 5 | 0 | 30 | 1 | 3 | 1 | 30.0 | 6.0 | 30.0 |
| 12/7/11 | Glasgow Accies | 4 | 0 | 20 | 1 | 2 | 0 | 20.0 | 5.0 | 24.0 |
| 29/6/11 | West of Scotland | 5 | 0 | 34 | 2 | 3 | 0 | 17.0 | 6.8 | 15.0 |
| 15/6/11 | Victoria | 4 | 0 | 57 | 1 | 3 | 0 | 57.0 | 14.2 | 24.0 |
| 1/6/11 | Hillhead | 5 | 0 | 17 | 1 | 2 | 1 | 17.0 | 3.4 | 30.0 |
| 19/5/11 | Glasgow University | 5 | 0 | 31 | 2 | 6 | 0 | 15.5 | 6.2 | 15.0 |
| 4/5/11 | Victoria | 5 | 0 | 37 | 0 | 2 | 0 | n/a | 7.4 | n/a |
| 24/4/11 | West of Scotland | 4 | 1 | 11 | 1 | 0 | 1 | 11.0 | 2.8 | 24.0 |
| 31/8/10 | East Kilbride | 2 | 0 | 19 | 0 | 3 | 0 | n/a | 9.5 | n/a |
| 7/7/10 | Glasgow University | 5 | 0 | 24 | 1 | 1 | 0 | 24.0 | 4.8 | 30.0 |
| 30/6/10 | Queens Park 2nd XI | 5 | 0 | 35 | 0 | 0 | 0 | n/a | 7.0 | n/a |
| 16/6/10 | Whitehaugh | 3 | 0 | 15 | 0 | 0 | 0 | n/a | 5.0 | n/a |
| 9/6/10 | Biologists | 3 | 1 | 14 | 1 | 0 | 0 | 14.0 | 4.7 | 18.0 |
| 2/6/10 | East Kilbride | 3.5 | 0 | 32 | 0 | 2 | 0 | n/a | 8.3 | n/a |
| 27/5/10 | Glasgow University | 4 | 0 | 22 | 3 | 1 | 0 | 7.3 | 5.5 | 8.0 |
| 20/5/10 | Queens Park 2nd XI | 3 | 0 | 26 | 1 | 1 | 0 | 26.0 | 8.7 | 18.0 |
| 2/5/10 | West of Scotland | 5.5 | 0 | 28 | 3 | 0 | 0 | 9.3 | 4.8 | 11.7 |
Pre 2010
| Year | Overs | Mdns | Runs | Wickets | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| 2009 | 23 | 0 | 115 | 3 | 38.3 | 5.0 | 46.0 |
| 2008 | 33 | 1 | 146 | 10 | 14.6 | 4.4 | 19.8 |







