Member Page - Humphrey Tauro
Humphrey Tauro
“Humpy”
RHB
Right-arm medium
Lovely bowling is the order of the day for new dad, Humpy. Tricky out-swinging medium pace can often induce a top-edge…it’s just a pity no one takes the catches!
- 2009: Best Newcomer
Humphrey's Stats
Batting & Fielding
2010 Onward
| Date | Opponent | Balls | Runs | SR | 4s | 6s | Catches |
|---|---|---|---|---|---|---|---|
| 23/4/13 | Moorcroft | Did Not Bat | 0 | ||||
| 29/8/12 | Clydesdale Development XI | 27 | 21 | 77.8 | 1 | 0 | 0 |
| 8/8/12 | GHK | 15 | 1 | 6.7 | 0 | 0 | 0 |
| 7/8/12 | Queens Park 2nd XI | 4 | 4 | 100.0 | 1 | 0 | 0 |
| 20/6/12 | Queens Park 2nd XI | Did Not Bat | 0 | ||||
| 3/5/12 | Biologists | 44 | 22 | 50.0 | 3 | 0 | 0 |
| 22/4/12 | Glasgow University | 8 | 2 | 25.0 | 0 | 0 | 0 |
| 22/4/12 | Glasgow University | 38 | 31 | 81.6 | 4 | 1 | 0 |
| 17/8/11 | West of Scotland | 8 | 0 | 0.0 | 0 | 0 | 0 |
| 3/8/11 | Glasgow Accies | Did Not Bat | 0 | ||||
| 27/7/11 | Weirs | Did Not Bat | 0 | ||||
| 26/7/11 | GHK | Did Not Bat | 0 | ||||
| 12/7/11 | Glasgow Accies | 16 | 12 | 75.0 | 2 | 0 | 0 |
| 7/7/11 | Queens Park | 0 | 0* | 0 | 0 | 0 | |
| 29/6/11 | West of Scotland | 4 | 1 | 25.0 | 0 | 0 | 0 |
| 19/5/11 | Glasgow University | Did Not Bat | 0 | ||||
| 27/4/11 | Glasgow University | Did Not Bat | 0 | ||||
| 20/4/11 | Whitehaugh | 2 | 2 | 100.0 | 0 | 0 | 0 |
| 7/7/10 | Glasgow University | Did Not Bat | 0 | ||||
| 30/6/10 | Queens Park 2nd XI | Did Not Bat | 0 | ||||
| 27/5/10 | Glasgow University | Did Not Bat | 0 | ||||
| 4/5/10 | Biologists | Did Not Bat | 0 | ||||
| 2/5/10 | West of Scotland | 11 | 9 | 81.8 | 1 | 0 | 0 |
Pre 2010
| Year | Runs | Inn's | NO | Avg | HS | 50 | Catches |
|---|---|---|---|---|---|---|---|
| 2009 | 17 | 2 | 1 | 17.0 | 10 | 0 | 1 |
Bowling
2010 Onward
| Date | Opponent | Overs | Mdns | Runs | Wkts | Wds | NB | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| 23/4/13 | Moorcroft | 3 | 0 | 13 | 1 | 5 | 0 | 13.0 | 4.3 | 18.0 |
| 7/8/12 | Queens Park 2nd XI | 3 | 0 | 26 | 0 | 3 | 1 | n/a | 8.7 | n/a |
| 20/6/12 | Queens Park 2nd XI | 4 | 0 | 28 | 1 | 4 | 0 | 28.0 | 7.0 | 24.0 |
| 3/5/12 | Biologists | 1 | 0 | 8 | 1 | 1 | 0 | 8.0 | 8.0 | 6.0 |
| 22/4/12 | Glasgow University | 4 | 0 | 16 | 1 | 2 | 0 | 16.0 | 4.0 | 24.0 |
| 22/4/12 | Glasgow University | 3 | 0 | 20 | 0 | 1 | 0 | n/a | 6.7 | n/a |
| 17/8/11 | West of Scotland | 4 | 0 | 20 | 2 | 7 | 0 | 10.0 | 5.0 | 12.0 |
| 3/8/11 | Glasgow Accies | 5 | 0 | 38 | 1 | 1 | 0 | 38.0 | 7.6 | 30.0 |
| 27/7/11 | Weirs | 2 | 0 | 27 | 0 | 4 | 0 | n/a | 13.5 | n/a |
| 26/7/11 | GHK | 2 | 0 | 24 | 1 | 0 | 0 | 24.0 | 12.0 | 12.0 |
| 29/6/11 | West of Scotland | 3 | 0 | 26 | 1 | 2 | 0 | 26.0 | 8.7 | 18.0 |
| 19/5/11 | Glasgow University | 1 | 0 | 4 | 0 | 0 | 0 | n/a | 4.0 | n/a |
| 27/4/11 | Glasgow University | 3.4 | 0 | 24 | 1 | 1 | 0 | 24.0 | 6.5 | 22.0 |
| 20/4/11 | Whitehaugh | 3 | 0 | 17 | 0 | 2 | 0 | n/a | 5.7 | n/a |
| 7/7/10 | Glasgow University | 2 | 0 | 23 | 0 | 1 | 0 | n/a | 11.5 | n/a |
| 27/5/10 | Glasgow University | 2 | 0 | 15 | 0 | 0 | 0 | n/a | 7.5 | n/a |
| 4/5/10 | Biologists | 4 | 0 | 17 | 0 | 2 | 0 | n/a | 4.2 | n/a |
| 2/5/10 | West of Scotland | 7 | 0 | 40 | 2 | 9 | 0 | 20.0 | 5.7 | 21.0 |
Pre 2010
| Year | Overs | Mdns | Runs | Wickets | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| 2009 | 16 | 0 | 104 | 6 | 17.3 | 6.5 | 16.0 |







