Member Page - Aniruddha Vaidya
Aniruddha Vaidya
“Condi”
RHB
Right-arm medium
Last year’s Player of the Season took a record number of wickets in a season and added several useful knocks. Like Andrew Strauss, Condi just needs to survive the first over, but he seems to be improving year on year. What more can we expect in 2012?
- 2010: Best Newcomer
- 2011: Player of the Season
Ani's Stats
Batting & Fielding
2010 Onward
| Date | Opponent | Balls | Runs | SR | 4s | 6s | Catches |
|---|---|---|---|---|---|---|---|
| 23/4/13 | Moorcroft | 24 | 34 | 141.7 | 3 | 2 | 0 |
| 12/6/12 | Clydesdale Cavaliers | 11 | 6 | 54.5 | 0 | 0 | 1 |
| 23/5/12 | Clydesdale Development XI | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 3/5/12 | Biologists | 6 | 1 | 16.7 | 0 | 0 | 1 |
| 1/5/12 | Moorcroft | 31 | 14 | 45.2 | 0 | 0 | 0 |
| 17/8/11 | West of Scotland | 3 | 0 | 0.0 | 0 | 0 | 1 |
| 4/8/11 | Clyde | 5 | 0 | 0.0 | 0 | 0 | 0 |
| 3/8/11 | Glasgow Accies | 11 | 21 | 190.9 | 2 | 1 | 0 |
| 27/7/11 | Weirs | 19 | 27 | 142.1 | 3 | 0 | 0 |
| 26/7/11 | GHK | 4 | 2 | 50.0 | 0 | 0 | 1 |
| 20/7/11 | Queens Park | 2 | 1 | 50.0 | 0 | 0 | 0 |
| 12/7/11 | Glasgow Accies | 45 | 42* | 93.3 | 2 | 1 | 0 |
| 7/7/11 | Queens Park | 35 | 40 | 114.3 | 3 | 1 | 1 |
| 29/6/11 | West of Scotland | 10 | 15 | 150.0 | 3 | 0 | 0 |
| 15/6/11 | Victoria | 4 | 5 | 125.0 | 1 | 0 | 0 |
| 1/6/11 | Hillhead | 24 | 24 | 100.0 | 3 | 1 | 0 |
| 19/5/11 | Glasgow University | 3 | 0 | 0.0 | 0 | 0 | 0 |
| 12/4/11 | Biologists | 3 | 1 | 33.3 | 0 | 0 | 0 |
| 31/8/10 | East Kilbride | 28 | 39* | 139.3 | 3 | 3 | 0 |
| 7/8/10 | BBC Caversham | 3 | 0* | 0.0 | 0 | 0 | 0 |
| 7/8/10 | London XI | 3 | 6* | 200.0 | 0 | 1 | 0 |
| 7/7/10 | Glasgow University | 4 | 5 | 125.0 | 1 | 0 | 0 |
| 16/6/10 | Whitehaugh | 13 | 15 | 115.4 | 2 | 1 | 0 |
| 9/6/10 | Biologists | 28 | 43 | 153.6 | 9 | 0 | 0 |
| 2/6/10 | East Kilbride | 4 | 3 | 75.0 | 0 | 0 | 0 |
| 27/5/10 | Glasgow University | Did Not Bat | 0 | ||||
| 20/5/10 | Queens Park 2nd XI | 6 | 4 | 66.7 | 0 | 0 | 1 |
| 4/5/10 | Biologists | 18 | 10 | 55.6 | 1 | 0 | 1 |
| 28/4/10 | Glasgow University | 18 | 16 | 88.9 | 2 | 0 | 1 |
Bowling
2010 Onward
| Date | Opponent | Overs | Mdns | Runs | Wkts | Wds | NB | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/5/12 | Moorcroft | 3 | 0 | 31 | 0 | 6 | 0 | n/a | 10.3 | n/a |
| 17/8/11 | West of Scotland | 5 | 0 | 29 | 4 | 2 | 1 | 7.2 | 5.8 | 7.5 |
| 4/8/11 | Clyde | 5 | 0 | 22 | 3 | 3 | 0 | 7.3 | 4.4 | 10.0 |
| 3/8/11 | Glasgow Accies | 3 | 0 | 24 | 0 | 0 | 0 | n/a | 8.0 | n/a |
| 27/7/11 | Weirs | 3 | 0 | 26 | 0 | 2 | 0 | n/a | 8.7 | n/a |
| 26/7/11 | GHK | 3 | 0 | 21 | 1 | 1 | 1 | 21.0 | 7.0 | 18.0 |
| 20/7/11 | Queens Park | 3 | 0 | 21 | 2 | 1 | 0 | 10.5 | 7.0 | 9.0 |
| 7/7/11 | Queens Park | 3.5 | 0 | 30 | 3 | 5 | 0 | 10.0 | 7.8 | 7.7 |
| 29/6/11 | West of Scotland | 5 | 0 | 40 | 3 | 0 | 3 | 13.3 | 8.0 | 10.0 |
| 15/6/11 | Victoria | 1 | 0 | 21 | 0 | 2 | 1 | n/a | 21.0 | n/a |
| 19/5/11 | Glasgow University | 5 | 0 | 29 | 2 | 3 | 2 | 14.5 | 5.8 | 15.0 |
| 12/4/11 | Biologists | 2 | 1 | 2 | 4 | 0 | 0 | 0.5 | 1.0 | 3.0 |
| 7/8/10 | BBC Caversham | 4 | 0 | 15 | 0 | 4 | 0 | n/a | 3.8 | n/a |
| 7/8/10 | London XI | 4 | 0 | 15 | 0 | 0 | 0 | n/a | 3.8 | n/a |
| 2/6/10 | East Kilbride | 2 | 0 | 16 | 0 | 1 | 3 | n/a | 8.0 | n/a |
| 28/4/10 | Glasgow University | 3 | 0 | 33 | 0 | 4 | 0 | n/a | 11.0 | n/a |







