Member Page - Julian Dismore
Julian Dismore
“Jockey”
The world’s smallest cricketer packed quite a punch during the 2011 season with a debut half century. Opportunities to recreate the magic proved limited in a rain-affected season, but we hope for a return to the fold soon.
Julian's Stats
Batting & Fielding
2010 Onward
| Date | Opponent | Balls | Runs | SR | 4s | 6s | Catches |
|---|---|---|---|---|---|---|---|
| 23/4/13 | Moorcroft | 5 | 8 | 160.0 | 2 | 0 | 0 |
| 29/8/12 | Clydesdale Development XI | 11 | 3 | 27.3 | 0 | 0 | 0 |
| 20/6/12 | Queens Park 2nd XI | 31 | 21 | 67.7 | 2 | 0 | 0 |
| 12/6/12 | Clydesdale Cavaliers | 9 | 8 | 88.9 | 2 | 0 | 0 |
| 12/7/11 | Glasgow Accies | 14 | 5 | 35.7 | 0 | 0 | 0 |
| 7/7/11 | Queens Park | 16 | 9 | 56.2 | 0 | 0 | 0 |
| 29/6/11 | West of Scotland | 20 | 17 | 85.0 | 2 | 0 | 0 |
| 1/6/11 | Hillhead | 62 | 58* | 93.5 | 9 | 0 | 0 |







