Member Page - Peter Mellis
Peter Mellis
“Grandad”
(vice-captain)
RHB
Right-arm slow
TV big shot, Peter Mellis, was the leading runs-scorer last season in probably his best year for the club. Back-to-back half centuries were just contribution to his continued reliability on and off the field.
Boasts a range of stylish shots which regularly reach the boundary, which is just as well given his fitness level and unwillingness to scramble after ones and twos.
He has more bats than an Indonesian cave that has…eh…lots of bats in it and achieved legendary status in 2011 with the Clydesdale bar staff.
- 2008: Batsman of the Year
- 2010: Player of the Season
- 2010: Batsman of the Year
Peter's Stats
Batting & Fielding
2010 Onward
| Date | Opponent | Balls | Runs | SR | 4s | 6s | Catches |
|---|---|---|---|---|---|---|---|
| 23/4/13 | Moorcroft | 8 | 8 | 100.0 | 1 | 0 | 0 |
| 30/8/12 | Moorcroft | 40 | 54* | 135.0 | 5 | 2 | 0 |
| 29/8/12 | Clydesdale Development XI | 24 | 31 | 129.2 | 4 | 0 | 0 |
| 20/6/12 | Queens Park 2nd XI | 2 | 0 | 0.0 | 0 | 0 | 0 |
| 23/5/12 | Clydesdale Development XI | 14 | 11 | 78.6 | 1 | 0 | 0 |
| 3/5/12 | Biologists | 7 | 9 | 128.6 | 2 | 0 | 0 |
| 1/5/12 | Moorcroft | 13 | 12 | 92.3 | 1 | 0 | 0 |
| 22/4/12 | Glasgow University | 15 | 18 | 120.0 | 2 | 1 | 0 |
| 4/8/11 | Clyde | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 3/8/11 | Glasgow Accies | 60 | 80* | 133.3 | 7 | 3 | 0 |
| 27/7/11 | Weirs | 36 | 59 | 163.9 | 10 | 0 | 0 |
| 26/7/11 | GHK | 26 | 19 | 73.1 | 3 | 0 | 0 |
| 20/7/11 | Queens Park | 4 | 4 | 100.0 | 1 | 0 | 1 |
| 12/7/11 | Glasgow Accies | 6 | 1 | 16.7 | 0 | 0 | 0 |
| 7/7/11 | Queens Park | 17 | 18 | 105.9 | 2 | 0 | 1 |
| 29/6/11 | West of Scotland | 5 | 7 | 140.0 | 1 | 0 | 2 |
| 15/6/11 | Victoria | 19 | 20 | 105.3 | 4 | 0 | 2 |
| 1/6/11 | Hillhead | 7 | 1 | 14.3 | 0 | 0 | 0 |
| 19/5/11 | Glasgow University | 8 | 3 | 37.5 | 0 | 0 | 0 |
| 4/5/11 | Victoria | 9 | 2 | 22.2 | 0 | 0 | 0 |
| 27/4/11 | Glasgow University | 28 | 34 | 121.4 | 6 | 0 | 0 |
| 24/4/11 | West of Scotland | 7 | 8 | 114.3 | 1 | 0 | 0 |
| 20/4/11 | Whitehaugh | 20 | 17 | 85.0 | 3 | 0 | 0 |
| 12/4/11 | Biologists | 7 | 6 | 85.7 | 1 | 0 | 0 |
| 31/8/10 | East Kilbride | 9 | 8 | 88.9 | 1 | 0 | 0 |
| 7/8/10 | London XI | 23 | 25* | 108.7 | 3 | 0 | 1 |
| 7/8/10 | BBC Caversham | 29 | 28* | 96.6 | 1 | 1 | 0 |
| 7/7/10 | Glasgow University | 25 | 17 | 68.0 | 2 | 0 | 0 |
| 30/6/10 | Queens Park 2nd XI | 14 | 12 | 85.7 | 2 | 0 | 0 |
| 9/6/10 | Biologists | 12 | 15 | 125.0 | 3 | 0 | 2 |
| 2/6/10 | East Kilbride | 31 | 39 | 125.8 | 6 | 1 | 0 |
| 27/5/10 | Glasgow University | 19 | 41* | 215.8 | 5 | 1 | 2 |
| 4/5/10 | Biologists | 13 | 7 | 53.8 | 0 | 0 | 0 |
| 28/4/10 | Glasgow University | 14 | 10 | 71.4 | 1 | 0 | 1 |
Pre 2010
| Year | Runs | Inn's | NO | Avg | HS | 50 | Catches |
|---|---|---|---|---|---|---|---|
| 2009 | 117 | 13 | 1 | 9.8 | 31* | 0 | 3 |
| 2008 | 173 | 8 | 1 | 24.7 | 41* | 0 | 1 |
Bowling
2010 Onward
| Date | Opponent | Overs | Mdns | Runs | Wkts | Wds | NB | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| 27/4/11 | Glasgow University | 2 | 0 | 6 | 0 | 1 | 0 | n/a | 3.0 | n/a |
| 7/8/10 | London XI | 1 | 0 | 7 | 1 | 1 | 0 | 7.0 | 7.0 | 6.0 |
| 7/8/10 | BBC Caversham | 1 | 0 | 9 | 0 | 0 | 0 | n/a | 9.0 | n/a |
| 9/6/10 | Biologists | 2 | 0 | 8 | 1 | 4 | 1 | 8.0 | 4.0 | 12.0 |
| 28/4/10 | Glasgow University | 1 | 0 | 9 | 0 | 0 | 0 | n/a | 9.0 | n/a |
Pre 2010
| Year | Overs | Mdns | Runs | Wickets | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| 2009 | 6 | 0 | 46 | 1 | 46.0 | 7.7 | 36.0 |







